- Description
- Size Guide
- Additional information
- Reviews (0)
- Size Chart
Description
Enrich your wardrobe with a versatile long sleeve tee. For a casual look, combine it with your favorite jeans, and layer it with a button-up shirt, a zip-up hoodie, or a snazzy jacket. Dress it up with formal trousers or chinos to achieve a more professional look.
• 100% airlume combed and ring-spun cotton*
• 32 singles
• Retail fit
• Crew neck
• Cover-stitched collar
• 2” ribbed cuffs
• Side-seamed
*Athletic Heather contains 90% airlume combed and ringspun cotton, 10% polyester

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Additional information
Weight | N/A |
---|
Be the first to review “Self Care Unisex Long Sleeve Tee”
Size Chart
Size guide
XS | S | M | L | XL | 2XL | |
Shirt Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 |
Chest Width (inches) | 16 1/2 | 18 | 20 | 22 | 24 | 26 |
Chest to fit (inches) | 31-34 | 34-37 | 38-41 | 42-45 | 46-49 | 50-53 |
Reviews
There are no reviews yet.